The final results of the 2021 edition of the Ecuadorian Cocoa of Excellence are in and ... drumroll, please ... the top ganadores (winners) were CCN-51!
“El cacao es más que un grano... es tradición ecuatoriana, felicidad y bienestar."
“Cacao is more than a bean ... it is an Ecuadorian tradition, happiness and well-being.”
The Results
Score | Producer | Farm | Sponsor | Category |
---|---|---|---|---|
185.5 | Manuel Leonidas Calle Murillo | Beatriz 1 | Cofina | CCN-51 |
166.5 | Jorge Cecilio Marún Ramirez | La Margoth | Pongarbel | CCN-51 |
162.3 | Freddy David Salazar Molina | Costa Esmeraldas | Costa Esmeraldas | Nacional |
160.5 | Mauro Horacio Velásquez Romo | Sulagro | Sulagro | Nacional |
155.3 | Hermes Manolo Alegria Coronel | Alegria Coronel | Alegria Coronel | Nacional |
152.8 | Berto Zambrano | La Zambrano | Asociación Agricola “La Foraleza” | Nacional |
148.9 | Silvia Baño Párraga | Limón | Ecuriolindo | Nacional |
140.4 | Ramón Mateos Zapater | Caexportsa | Cofina | Innovación |
137.3 | Carmen Isabel Armijos Macas | Sueños – ASOANE | FACES | Nacional |
Source: Anecacao.
Your thoughts on the results of this contest? Are you surprised? Let us know in the comments,